WELLSVILLE WATER TREATMENT PLANT

Home Up Water Quality Reports Tour / History Construction Pics Lab Results Water Rates Tips / Q&A Links

Home

January 2012

  TEMPERATURE               ºF PRECIPITATION INCHES
DAY
  LOW HIGH RANGE MELTED SNOW
1 27 45 18 t t
2 13 30 17 0.35 1.00
3 -6 13 19 0.02 0.20
4 0 26 26 0.00 0.00
5 23 32 9 0.00 0.00
6 27 51 24 0.00 0.00
7 26 49 23 0.00 0.00
8 18 31 13 0.00 0.00
9 16 39 23 0.00 0.00
10 21 38 17 0.00 0.00
11 20 43 23 0.29 0.00
12 15 42 27 0.21 1.50
13 16 20 4 0.26 1.00
14 -2 23 25 0.03 1.00
15 -5 16 21 0.00 0.00
16 -1 35 36 0.05 0.00
17 24 51 27 0.30 0.00
18 6 24 18 t t
19 6 24 18 0.06 1.50
20 11 19 8 0.35 2.00
21 7 25 18 0.00 0.00
22 3 33 30 0.00 0.00
23 33 45 12 0.17 0.00
24 28 36 8 0.00 0.00
25 27 30 3 0.00 0.00
26 28 42 14 0.58 0.00
27 28 49 21 t t
28 24 36 12 t t
29 22 36 14 0.28 0.00
30 21 41 20 0.00 0.00
31 40 55 15 0.00 0.00
TOT.       2.95 8.20
AVE. 17 35 18 0.11 0.30

 

GO TO THE TOP OF THE PAGE

Snowfall from 1987 Rainfall from 1940 Last Month