WELLSVILLE WATER TREATMENT PLANT

Home Up Water Quality Reports Tour / History Construction Pics Lab Results Water Rates Tips / Q&A Links

Home

June 2010

  TEMPERATURE               ºF PRECIPITATION INCHES
DAY
  LOW HIGH RANGE MELTED SNOW
1 43 77 34 0.15 0.00
2 44 80 36 0.00 0.00
3 59 79 20 0.52 0.00
4 59 80 21 0.27 0.00
5 62 83 21 0.90 0.00
6 48 76 28 0.38 0.00
7 39 67 28 0.00 0.00
8 40 66 26 0.00 0.00
9 50 59 9 0.35 0.00
10 50 72 22 0.00 0.00
11 50 77 27 0.00 0.00
12 56 87 31 0.00 0.00
13 56 87 31 0.50 0.00
14 53 73 20 0.00 0.00
15 54 77 23 0.00 0.00
16 56 81 25 0.32 0.00
17 47 67 20 0.00 0.00
18 81 48 -33 0.00 0.00
19 57 85 28 0.00 0.00
20 55 85 30 0.00 0.00
21 55 80 25 0.00 0.00
22 61 80 19 0.00 0.00
23 62 87 25 0.24 0.00
24 58 81 23 0.04 0.00
25 54 79 25 0.00 0.00
26 52 77 25 0.00 0.00
27 53 86 33 1.22 0.00
28 61 81 20 0.00 0.00
29 41 70 29 0.00 0.00
30 42 67 25 0.00 0.00
31          
TOT.       4.89  
AVE. 53 76 23 0.16 0.00

 

GO TO THE TOP OF THE PAGE

Snowfall from 1987 Rainfall from 1940 Last Month