WELLSVILLE WATER TREATMENT PLANT

Home Up Water Quality Reports Tour / History Construction Pics Lab Results Water Rates Tips / Q&A Links

Home

jUNE 2008

  TEMPERATURE               ºF PRECIPITATION INCHES
DAY
  LOW HIGH RANGE MELTED SNOW
1 40 64 24 0.00 0.00
2 40 74 34 0.00 0.00
3 47 70 23 0.06 0.00
4 57 71 14 0.05 0.00
5 57 79 22 0.00 0.00
6 63 90 27 0.00 0.00
7 63 87 24 0.00 0.00
8 63 90 27 0.25 0.00
9 62 92 30 0.00 0.00
10 53 86 33 0.31 0.00
11 51 80 29 0.00 0.00
12 51 81 30 0.00 0.00
13 52 87 35 0.12 0.00
14 52 87 35 0.05 0.00
15 53 81 28 0.40 0.00
16 50 78 28 0.03 0.00
17 49 64 15 0.15 0.00
18 49 60 11 0.22 0.00
19 50 63 13 0.17 0.00
20 46 72 26 0.27 0.00
21 46 78 32 0.20 0.00
22 53 76 23 0.28 0.00
23 52 75 23 0.40 0.00
24 47 73 26 0.00 0.00
25 47 80 33 0.05 0.00
26 61 81 20 0.01 0.00
27 60 81 21 0.00 0.00
28 63 85 22 0.00 0.00
29 54 76 22 0.50 0.00
30 55 75 20 0.39 0.00
31          
TOT.       3.91  
AVE. 53 78 25 0.13 0.00

GO TO THE TOP OF THE PAGE

Snowfall from 1987 Rainfall from 1940 Last Month